Code Green Solutions

Building
Pensacola, FL, USA
04540-Sterling House of Pensacola, 04540-Brookdale Pensacola
This building has a 5 year timeline with 7 green activities.
CBSA | Pensacola-Ferry Pass-Brent, FL |
USGBC Chapter | Northern Gulf Coast Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Utility Provider | Gulf Power Co. |
building owner | Ventas Alterra Provident I |
organization | Brookdale Senior Living |
year built | 2000 |
energy starting weight in kbtusqft | 169 |
energy final weight in kbtusqft | 162 |
reduction energy use | 4.0% |
ghg emissions prevented in mtcoe | 16 |
energy cost savings | $1,258 |
Building Type | Senior Care Community |
Building Owner | Ventas Healthcare Realty, LLC |
Label Year(s) | 2018, 2017 |
Rating(s) | 90, 92 |
Year Constructed | 2000 |
Number of Years Certified | 6 |
Certification Years | 2017, 2018, 2021, 2022, 2023, 2024 |
Score(s) | 92, 90, 81, 81, 76, 80 |
Property type | Senior Living Community |
Year constructed | 2000 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.