Code Green Solutions
Building
Sedona, AZ, USA
Sunset Park
This building has a timeline with 0 green activities.
CBSA | Prescott, AZ |
USGBC Chapter | Arizona Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Arizona Public Service Co. |
date | 2014-08-29 |
owner type | Local Government |
smooth surface throughout | No |
transfer stations to play components | Yes |
ramps to play components | No |
accessible swing | No |
sound play components | No |
visuallyimpaired play components | No |
safety fence | No |
single entrance | No |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.