Code Green Solutions
Building
Somerton, AZ, USA
Orange Grove Elementary School
This building has a 1 year timeline with 1 green activity.
CBSA | Yuma, AZ |
USGBC Chapter | Arizona Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Arizona Public Service Co. |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 315 |
solar capacity kw | 320.00 |
system type | PV |
year installed | 2013 |
installer | Constellation Solar AZ |
primary funding type | PPA/Lease |
lowest grade | Kindergarten |
highest grade | 5th Grade |
total students | 406 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.