Code Green Solutions
Building
Bonanza, OR, 97623, USA
Gas Transmission Northwest Pipeline Bonanza CS#14
This building has a 7 year timeline with 5 green activities.
CBSA | Klamath Falls, OR |
USGBC Chapter | Cascadia Region Green Building Council |
EPA Region | Pacific Northwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | PacifiCorp. |
industry type sectors | Petroleum and Natural Gas Systems |
total reported direct emissions in metric tons co2e | 69,321 , 57,650 , 48,141 , 48,611 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 59591 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.