Code Green Solutions
Building
Sedalia, MO, USA
Tyson Poultry Inc.-Sedalia, TYSON POULTRY INC.-SEDALIA, Osage Farms Unit No. 26 Historic District
This building has a 7 year timeline with 6 green activities.
CBSA | Sedalia, MO |
USGBC Chapter | Missouri Gateway Chapter |
EPA Region | Midwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Aquila Inc. |
industry type sectors | Other, Other,Waste |
total reported direct emissions in metric tons co2e | 46,412 , 81,663 , 96,119 , 60,648 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 54919 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.