Code Green Solutions

Building
Psc Box 8006, Cherry Point, NC, 28533, USA
U S Marine Corps Cherry Point Air Station
This building has a 4 year timeline with 4 green activities.
CBSA | New Bern, NC |
USGBC Chapter | North Carolina Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Carteret-Craven Electric Membership Corp. |
industry type sectors | Other |
total reported direct emissions in metric tons co2e | 77,300 , 71,395 , 70,142 , 75,055 |
note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.