Code Green Solutions
Building
Hudson Falls, NY, USA
Wheelabrator Hudson Falls Llc, WHEELABRATOR HUDSON FALLS LLC
This building has a 7 year timeline with 5 green activities.
CBSA | Glens Falls, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Niagara Mohawk, a National Grid Co. |
industry type sectors | Waste |
total reported direct emissions in metric tons co2e | 56,947 , 63,136 , 64,287 , 65,434 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 64421 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.