Code Green Solutions
Building
Pendleton, SC, USA
Riverside Middle School, Riverside Middle
This building has a 1 year timeline with 1 green activity.
CBSA | Anderson, SC |
USGBC Chapter | South Carolina Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Duke Power Co. |
type | By Schools |
school level | Middle |
lowest grade taught | 7th Grade |
highest grade taught | 8th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 420 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.