Code Green Solutions
Building
Florence, SC, USA
Carver Elementary School, Carver Elementary
This building has a 1 year timeline with 1 green activity.
CBSA | Florence, SC |
USGBC Chapter | South Carolina Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Carolina Power & Light Co. |
type | By Schools |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 4th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 894 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.