Code Green Solutions

Building
Williamsburg, VA, USA
Stonehouse Elementary Habitat, Stonehouse Elementary School, Stonehouse Elementary
This building has a 1 year timeline with 2 green activities.
CBSA | Virginia Beach-Norfolk-Newport News, VA-NC |
USGBC Chapter | James River Green Building Council |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Virginia Electric & Power Co. |
type | By Schools |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 647 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.