Code Green Solutions
Building
Elkton, VA, USA
Merck Sharp & Dohme Corp - Stonewall Plant, MERCK SHARP & DOHME CORP - Stonewall Plant, Merck and Company, Inc.: Stonewall
This building has an 8 year timeline with 6 green activities.
CBSA | Harrisonburg, VA |
USGBC Chapter | National Capital Region Chapter |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Virginia Electric & Power Co. |
industry type sectors | Chemicals |
total reported direct emissions in metric tons co2e | 54,856 , 52,617 , 52,293 , 49,797 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 48644 |
improvement period | 20072009 |
improvement achieved | 11% |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.